Effective 2 January 2020
The ACCC has indicated, on 14 November 2019, that it does not object to Australia Post’s draft notification proposing increases to Ordinary Small and Large Letters prices, which will increase the Basic Postage Rate from $1.00 to $1.10.
Australia Post will now progress the required processes for the proposed increases to take effect on 2 January 2020.
Along with the increase to the Ordinary (stamped) letter prices including the BPR, there will be increases to business letter prices effective 2 January 2020. These are the only planned price increases for these services in the 2019/20 financial year.
There is no change to the price of Concession Stamps (booklet of five stamps will still cost $3) or the Seasonal Greeting card price ($0.65).
The table below shows all domestic letter prices to apply from 2 January 2020.
PreSort Priority timetable
Size and weight | Barcode direct tray same state | Barcode direct tray other state | Barcode residue | Unbarcoded |
---|---|---|---|---|
Small – Up to 125g | $1.160 | $1.205 | $1.295 | $1.340 |
Small Plus – Up to 125g | $1.540 | $1.600 | $1.750 | $2.020 |
Large – Up to 125g | $2.100 | $2.210 | $2.500 | $2.560 |
Large – Over 125g up to 250g | $2.730 | $2.910 | $3.200 | $3.360 |
Large – Over 250g up to 500g | $3.370 | $3.550 | $3.910 | $4.220 |
PreSort Regular timetable
Size and weight | Barcode direct tray same state | Barcode direct tray other state | Barcode residue | Unbarcoded |
---|---|---|---|---|
Small – Up to 125g | $0.960 | $0.995 | $1.040 | $1.050 |
Small Plus – Up to 125g | $1.200 | $1.250 | $1.530 | $1.650 |
Large – Up to 125g | $1.675 | $1.765 | $2.025 | $2.060 |
Large – Over 125g up to 250g | $2.230 | $2.410 | $2.710 | $2.870 |
Large – Over 250g up to 500g | $2.870 | $3.050 | $3.420 | $3.720 |
Leave a Reply
You must be logged in to post a comment.